Party affiliation among adults who feel a deep sense of wonder about the universe once or twice a month by generational group (2014) Switch to: Generational cohort among adults who feel a deep sense of wonder about the universe once or twice a month by political party
% of adults who feel a deep sense of wonder about the universe once or twice a month who identify as…
Generational cohort | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
Younger Millennial | 38% | 13% | 49% | 654 |
Older Millennial | 34% | 18% | 48% | 768 |
Generation X | 39% | 17% | 45% | 1,247 |
Baby Boomer | 42% | 12% | 46% | 1,914 |
Silent | 45% | 10% | 45% | 763 |
Learn More: Republican/lean Rep., No lean, Democrat/lean Dem.