Party affiliation among adults who say homosexuality should be discouraged by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among adults who say homosexuality should be discouraged by political party
% of adults who say homosexuality should be discouraged who identify as…
Frequency of reading scripture | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
At least once a week | 56% | 17% | 27% | 6,553 |
Once or twice a month | 54% | 11% | 35% | 1,049 |
Several times a year | 48% | 15% | 37% | 681 |
Seldom/never | 49% | 19% | 32% | 2,469 |
Don't know | 35% | 33% | 31% | 120 |
Learn More: Republican/lean Rep., No lean, Democrat/lean Dem.