Party affiliation among adults ages 65 and older by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among adults ages 65 and older by political party
% of adults ages 65 and older who identify as…
Frequency of reading scripture | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
At least once a week | 48% | 15% | 37% | 3,702 |
Once or twice a month | 44% | 9% | 46% | 815 |
Several times a year | 39% | 10% | 51% | 694 |
Seldom/never | 37% | 13% | 50% | 3,984 |
Don't know | 37% | 23% | 40% | 132 |
Learn More: Republican/lean Rep., No lean, Democrat/lean Dem.