Party affiliation among adults who say that right or wrong depends on the situation by frequency of prayer (2014) Switch to: Frequency of prayer among adults who say that right or wrong depends on the situation by political party
% of adults who say that right or wrong depends on the situation who identify as…
| Frequency of prayer | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
|---|---|---|---|---|
| At least daily | 31% | 19% | 50% | 10,436 |
| Weekly | 33% | 17% | 50% | 3,581 |
| Monthly | 30% | 19% | 51% | 1,384 |
| Seldom/never | 23% | 19% | 58% | 6,341 |
| Don't know | 21% | 35% | 44% | 213 |
Learn More: Republican/lean Rep., No lean, Democrat/lean Dem.