Party affiliation among adults who attend prayer groups at least once a week by frequency of meditation (2014) Switch to: Frequency of meditation among adults who attend prayer groups at least once a week by political party
% of adults who attend prayer groups at least once a week who identify as…
| Frequency of meditation | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size | 
|---|---|---|---|---|
| At least once a week | 43% | 19% | 38% | 5,767 | 
| Once or twice a month | 43% | 13% | 44% | 488 | 
| Several times a year | 43% | 19% | 38% | 149 | 
| Seldom/never | 52% | 18% | 30% | 1,987 | 
| Don't know | 44% | 23% | 33% | 200 | 
Learn More: Republican/lean Rep., No lean, Democrat/lean Dem.