Party affiliation among who say common sense is their primary source of guidance on what's right and wrong by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among who say common sense is their primary source of guidance on what's right and wrong by political party
% of who say common sense is their primary source of guidance on what's right and wrong who identify as…
Frequency of feeling wonder about the universe | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
At least once a week | 32% | 19% | 49% | 6,188 |
Once or twice a month | 33% | 17% | 50% | 2,433 |
Several times a year | 36% | 17% | 47% | 2,256 |
Seldom/never | 36% | 21% | 43% | 4,131 |
Don't know | 26% | 31% | 43% | 182 |
Learn More: Republican/lean Rep., No lean, Democrat/lean Dem.