Party affiliation among adults who say their holy scripture is the word of God and should be taken literally by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among adults who say their holy scripture is the word of God and should be taken literally by political party
% of adults who say their holy scripture is the word of God and should be taken literally who identify as…
Frequency of feeling spiritual peace and wellbeing | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
At least once a week | 46% | 18% | 36% | 7,652 |
Once or twice a month | 44% | 17% | 39% | 959 |
Several times a year | 40% | 15% | 45% | 491 |
Seldom/never | 33% | 23% | 44% | 598 |
Don't know | 25% | 42% | 33% | 111 |
Learn More: Republican/lean Rep., No lean, Democrat/lean Dem.