Party affiliation among adults who say that right or wrong depends on the situation by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among adults who say that right or wrong depends on the situation by political party
% of adults who say that right or wrong depends on the situation who identify as…
Frequency of feeling spiritual peace and wellbeing | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
At least once a week | 29% | 19% | 52% | 11,967 |
Once or twice a month | 31% | 16% | 52% | 3,501 |
Several times a year | 30% | 17% | 54% | 2,283 |
Seldom/never | 28% | 21% | 51% | 3,878 |
Don't know | 19% | 37% | 44% | 326 |
Learn More: Republican/lean Rep., No lean, Democrat/lean Dem.