Party affiliation among adults with a household income of $50,000-$99,999 by belief in God (2014) Switch to: Belief in God among adults with a household income of $50,000-$99,999 by political party
% of adults with a household income of $50,000-$99,999 who identify as…
Belief in God | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
Believe in God; absolutely certain | 53% | 12% | 34% | 5,365 |
Believe in God; fairly certain | 39% | 13% | 48% | 1,690 |
Believe in God; not too/not at all certain | 24% | 14% | 62% | 462 |
Do not believe in God | 19% | 14% | 67% | 959 |
Other/don't know if they believe in God | 28% | 17% | 55% | 203 |
Learn More: Republican/lean Rep., No lean, Democrat/lean Dem.