Parent of children under 18 among adults who would rather have a smaller government with fewer services by state (2014) Switch to: State among adults who would rather have a smaller government with fewer services by parental status
% of adults who would rather have a smaller government with fewer services who are…
| State | Parents | Non-parents | Sample size | 
|---|---|---|---|
| Alabama | 28% | 72% | 313 | 
| Alaska | 28% | 72% | 182 | 
| Arizona | 28% | 72% | 409 | 
| Arkansas | 38% | 62% | 172 | 
| California | 25% | 75% | 1,775 | 
| Colorado | 30% | 70% | 276 | 
| Connecticut | 24% | 76% | 193 | 
| Delaware | 28% | 72% | 146 | 
| Florida | 23% | 77% | 1,032 | 
| Georgia | 30% | 70% | 525 | 
| Hawaii | 28% | 72% | 160 | 
| Idaho | 33% | 67% | 206 | 
| Illinois | 26% | 74% | 721 | 
| Indiana | 28% | 72% | 383 | 
| Iowa | 32% | 68% | 201 | 
| Kansas | 32% | 68% | 203 | 
| Kentucky | 28% | 72% | 244 | 
| Louisiana | 30% | 70% | 261 | 
| Maine | 27% | 73% | 180 | 
| Maryland | 26% | 74% | 298 | 
| Massachusetts | 27% | 73% | 324 | 
| Michigan | 26% | 74% | 544 | 
| Minnesota | 31% | 69% | 331 | 
| Mississippi | 27% | 73% | 178 | 
| Missouri | 34% | 66% | 398 | 
| Montana | 18% | 82% | 214 | 
| Nebraska | 28% | 72% | 202 | 
| Nevada | 29% | 71% | 191 | 
| New Hampshire | 22% | 78% | 179 | 
| New Jersey | 23% | 77% | 432 | 
| New Mexico | 27% | 73% | 153 | 
| New York | 26% | 74% | 879 | 
| North Carolina | 27% | 73% | 558 | 
| North Dakota | 25% | 75% | 233 | 
| Ohio | 30% | 70% | 678 | 
| Oklahoma | 24% | 76% | 240 | 
| Oregon | 30% | 70% | 227 | 
| Pennsylvania | 24% | 76% | 788 | 
| Rhode Island | 28% | 72% | 155 | 
| South Carolina | 26% | 74% | 270 | 
| South Dakota | 23% | 77% | 212 | 
| Tennessee | 35% | 65% | 406 | 
| Texas | 32% | 68% | 1,324 | 
| Utah | 33% | 67% | 221 | 
| Vermont | 21% | 79% | 143 | 
| Virginia | 30% | 70% | 515 | 
| Washington | 27% | 73% | 385 | 
| West Virginia | 27% | 73% | 188 | 
| Wisconsin | 32% | 68% | 367 | 
| Wyoming | 35% | 65% | 229 | 
Learn More: Parents, Non-parents