Parent of children under 18 among adults who say humans evolved due to God's design by state (2014) Switch to: State among adults who say humans evolved due to God's design by parental status
% of adults who say humans evolved due to God's design who are…
State | Parents | Non-parents | Sample size |
---|---|---|---|
Alabama | 33% | 67% | 135 |
Arizona | 32% | 68% | 161 |
California | 31% | 69% | 808 |
Colorado | 36% | 64% | 122 |
Florida | 28% | 72% | 526 |
Georgia | 36% | 64% | 253 |
Illinois | 29% | 71% | 348 |
Indiana | 28% | 72% | 179 |
Kentucky | 24% | 76% | 105 |
Louisiana | 32% | 68% | 132 |
Maryland | 22% | 78% | 171 |
Massachusetts | 18% | 82% | 159 |
Michigan | 34% | 66% | 238 |
Minnesota | 29% | 71% | 134 |
Missouri | 27% | 73% | 164 |
New Jersey | 26% | 74% | 217 |
New York | 27% | 73% | 459 |
North Carolina | 31% | 69% | 284 |
Ohio | 30% | 70% | 318 |
Oklahoma | 33% | 67% | 103 |
Pennsylvania | 30% | 70% | 343 |
South Carolina | 26% | 74% | 125 |
Tennessee | 32% | 68% | 151 |
Texas | 36% | 64% | 680 |
Virginia | 31% | 69% | 242 |
Washington | 17% | 83% | 152 |
Wisconsin | 35% | 65% | 155 |
Learn More: Parents, Non-parents