Parent of children under 18 among adults who say homosexuality should be discouraged by state (2014) Switch to: State among adults who say homosexuality should be discouraged by parental status
% of adults who say homosexuality should be discouraged who are…
| State | Parents | Non-parents | Sample size |
|---|---|---|---|
| Alabama | 25% | 75% | 268 |
| Arizona | 23% | 77% | 175 |
| Arkansas | 32% | 68% | 149 |
| California | 34% | 66% | 861 |
| Colorado | 24% | 76% | 123 |
| Florida | 25% | 75% | 578 |
| Georgia | 34% | 66% | 376 |
| Idaho | 28% | 72% | 110 |
| Illinois | 30% | 70% | 385 |
| Indiana | 24% | 76% | 233 |
| Iowa | 31% | 69% | 122 |
| Kansas | 29% | 71% | 111 |
| Kentucky | 26% | 74% | 206 |
| Louisiana | 35% | 65% | 174 |
| Maryland | 26% | 74% | 164 |
| Michigan | 25% | 75% | 305 |
| Minnesota | 30% | 70% | 178 |
| Mississippi | 29% | 71% | 168 |
| Missouri | 33% | 67% | 229 |
| Montana | 17% | 83% | 106 |
| Nebraska | 21% | 79% | 107 |
| New Jersey | 29% | 71% | 192 |
| New York | 25% | 75% | 417 |
| North Carolina | 25% | 75% | 361 |
| North Dakota | 26% | 74% | 132 |
| Ohio | 30% | 70% | 373 |
| Oklahoma | 24% | 76% | 178 |
| Oregon | 25% | 75% | 108 |
| Pennsylvania | 26% | 74% | 400 |
| South Carolina | 25% | 75% | 205 |
| South Dakota | 23% | 77% | 104 |
| Tennessee | 35% | 65% | 349 |
| Texas | 35% | 65% | 954 |
| Utah | 44% | 56% | 126 |
| Virginia | 26% | 74% | 287 |
| Washington | 28% | 72% | 182 |
| West Virginia | 23% | 77% | 142 |
| Wisconsin | 27% | 73% | 187 |
| Wyoming | 34% | 66% | 126 |
Learn More: Parents, Non-parents