Parent of children under 18 among adults who say that stricter environmental laws and regulations are worth the cost by state (2014) Switch to: State among adults who say that stricter environmental laws and regulations are worth the cost by parental status
% of adults who say that stricter environmental laws and regulations are worth the cost who are…
| State | Parents | Non-parents | Sample size |
|---|---|---|---|
| Alabama | 26% | 74% | 235 |
| Alaska | 32% | 68% | 164 |
| Arizona | 33% | 67% | 353 |
| Arkansas | 29% | 71% | 158 |
| California | 29% | 71% | 2,199 |
| Colorado | 31% | 69% | 281 |
| Connecticut | 26% | 74% | 256 |
| Delaware | 37% | 63% | 183 |
| District of Columbia | 20% | 80% | 223 |
| Florida | 28% | 72% | 1,145 |
| Georgia | 32% | 68% | 536 |
| Hawaii | 27% | 73% | 208 |
| Idaho | 31% | 69% | 169 |
| Illinois | 25% | 75% | 771 |
| Indiana | 32% | 68% | 338 |
| Iowa | 30% | 70% | 189 |
| Kansas | 34% | 66% | 150 |
| Kentucky | 24% | 76% | 197 |
| Louisiana | 29% | 71% | 227 |
| Maine | 28% | 72% | 185 |
| Maryland | 28% | 72% | 412 |
| Massachusetts | 25% | 75% | 465 |
| Michigan | 29% | 71% | 544 |
| Minnesota | 28% | 72% | 342 |
| Mississippi | 31% | 69% | 146 |
| Missouri | 28% | 72% | 336 |
| Montana | 29% | 71% | 130 |
| Nebraska | 35% | 65% | 154 |
| Nevada | 16% | 84% | 160 |
| New Hampshire | 22% | 78% | 205 |
| New Jersey | 32% | 68% | 546 |
| New Mexico | 27% | 73% | 168 |
| New York | 25% | 75% | 1,271 |
| North Carolina | 27% | 73% | 567 |
| North Dakota | 22% | 78% | 160 |
| Ohio | 30% | 70% | 600 |
| Oklahoma | 33% | 67% | 192 |
| Oregon | 28% | 72% | 247 |
| Pennsylvania | 29% | 71% | 775 |
| Rhode Island | 22% | 78% | 203 |
| South Carolina | 28% | 72% | 264 |
| South Dakota | 26% | 74% | 152 |
| Tennessee | 33% | 67% | 318 |
| Texas | 36% | 64% | 1,397 |
| Utah | 31% | 69% | 158 |
| Vermont | 27% | 73% | 213 |
| Virginia | 32% | 68% | 509 |
| Washington | 24% | 76% | 469 |
| West Virginia | 28% | 72% | 130 |
| Wisconsin | 30% | 70% | 342 |
| Wyoming | 30% | 70% | 110 |
Learn More: Parents, Non-parents