Parent of children under 18 among democrats and Democratic leaners by state (2014) Switch to: State among democrats and Democratic leaners by parental status
% of democrats and Democratic leaners who are…
State | Parents | Non-parents | Sample size |
---|---|---|---|
Alabama | 24% | 76% | 180 |
Alaska | 27% | 73% | 106 |
Arizona | 27% | 73% | 240 |
Arkansas | 27% | 73% | 122 |
California | 27% | 73% | 1,851 |
Colorado | 30% | 70% | 211 |
Connecticut | 22% | 78% | 193 |
Delaware | 34% | 66% | 160 |
District of Columbia | 21% | 79% | 222 |
Florida | 26% | 74% | 870 |
Georgia | 31% | 69% | 394 |
Hawaii | 29% | 71% | 159 |
Idaho | 30% | 70% | 111 |
Illinois | 25% | 75% | 631 |
Indiana | 26% | 74% | 254 |
Iowa | 25% | 75% | 136 |
Kentucky | 21% | 79% | 195 |
Louisiana | 31% | 69% | 200 |
Maine | 22% | 78% | 152 |
Maryland | 21% | 79% | 370 |
Massachusetts | 25% | 75% | 403 |
Michigan | 29% | 71% | 469 |
Minnesota | 26% | 74% | 273 |
Mississippi | 27% | 73% | 128 |
Missouri | 28% | 72% | 271 |
Montana | 19% | 81% | 107 |
Nebraska | 30% | 70% | 112 |
Nevada | 28% | 72% | 132 |
New Hampshire | 20% | 80% | 140 |
New Jersey | 32% | 68% | 441 |
New Mexico | 25% | 75% | 163 |
New York | 24% | 76% | 1,025 |
North Carolina | 27% | 73% | 457 |
North Dakota | 26% | 74% | 108 |
Ohio | 29% | 71% | 470 |
Oklahoma | 26% | 74% | 161 |
Oregon | 29% | 71% | 207 |
Pennsylvania | 27% | 73% | 640 |
Rhode Island | 12% | 88% | 153 |
South Carolina | 30% | 70% | 187 |
South Dakota | 23% | 77% | 109 |
Tennessee | 27% | 73% | 232 |
Texas | 34% | 66% | 976 |
Vermont | 26% | 74% | 178 |
Virginia | 26% | 74% | 354 |
Washington | 21% | 79% | 338 |
West Virginia | 14% | 86% | 139 |
Wisconsin | 28% | 72% | 242 |
Learn More: Parents, Non-parents