Parent of children under 18 among adults who read scripture once or twice a month by state (2014) Switch to: State among adults who read scripture once or twice a month by parental status
% of adults who read scripture once or twice a month who are…
| State | Parents | Non-parents | Sample size |
|---|---|---|---|
| California | 37% | 63% | 325 |
| Florida | 29% | 71% | 202 |
| Georgia | 39% | 61% | 114 |
| Illinois | 26% | 74% | 142 |
| New York | 26% | 74% | 153 |
| North Carolina | 29% | 71% | 135 |
| Ohio | 31% | 69% | 106 |
| Pennsylvania | 27% | 73% | 114 |
| Texas | 33% | 67% | 295 |
Learn More: Parents, Non-parents