Parent of children under 18 among adults who pray daily by state (2014) Switch to: State among adults who pray daily by parental status
% of adults who pray daily who are…
State | Parents | Non-parents | Sample size |
---|---|---|---|
Alabama | 31% | 69% | 376 |
Alaska | 34% | 66% | 148 |
Arizona | 27% | 73% | 361 |
Arkansas | 37% | 63% | 199 |
California | 34% | 66% | 1,828 |
Colorado | 33% | 67% | 245 |
Connecticut | 26% | 74% | 167 |
Delaware | 35% | 65% | 153 |
District of Columbia | 25% | 75% | 146 |
Florida | 27% | 73% | 1,127 |
Georgia | 33% | 67% | 624 |
Hawaii | 35% | 65% | 159 |
Idaho | 24% | 76% | 169 |
Illinois | 31% | 69% | 693 |
Indiana | 31% | 69% | 357 |
Iowa | 36% | 64% | 172 |
Kansas | 38% | 62% | 171 |
Kentucky | 30% | 70% | 280 |
Louisiana | 32% | 68% | 315 |
Maine | 21% | 79% | 109 |
Maryland | 25% | 75% | 330 |
Massachusetts | 25% | 75% | 265 |
Michigan | 30% | 70% | 548 |
Minnesota | 31% | 69% | 284 |
Mississippi | 30% | 70% | 233 |
Missouri | 35% | 65% | 369 |
Montana | 21% | 79% | 158 |
Nebraska | 30% | 70% | 177 |
Nevada | 30% | 70% | 152 |
New Hampshire | 20% | 80% | 118 |
New Jersey | 32% | 68% | 454 |
New Mexico | 26% | 74% | 162 |
New York | 26% | 74% | 946 |
North Carolina | 30% | 70% | 657 |
North Dakota | 25% | 75% | 184 |
Ohio | 30% | 70% | 679 |
Oklahoma | 30% | 70% | 267 |
Oregon | 34% | 66% | 179 |
Pennsylvania | 28% | 72% | 776 |
Rhode Island | 30% | 70% | 148 |
South Carolina | 30% | 70% | 339 |
South Dakota | 31% | 69% | 174 |
Tennessee | 32% | 68% | 470 |
Texas | 35% | 65% | 1,610 |
Utah | 40% | 60% | 196 |
Virginia | 29% | 71% | 502 |
Washington | 26% | 74% | 324 |
West Virginia | 23% | 77% | 200 |
Wisconsin | 27% | 73% | 292 |
Wyoming | 30% | 70% | 173 |
Learn More: Parents, Non-parents