Parent of children under 18 among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by state (2014) Switch to: State among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by parental status
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who are…
State | Parents | Non-parents | Sample size |
---|---|---|---|
California | 31% | 69% | 562 |
Florida | 30% | 70% | 260 |
Georgia | 31% | 69% | 123 |
Illinois | 23% | 77% | 210 |
Maryland | 26% | 74% | 100 |
Massachusetts | 24% | 76% | 120 |
Michigan | 28% | 72% | 154 |
Minnesota | 28% | 72% | 101 |
New Jersey | 39% | 61% | 132 |
New York | 28% | 72% | 314 |
North Carolina | 32% | 68% | 132 |
Ohio | 36% | 64% | 151 |
Pennsylvania | 30% | 70% | 213 |
Texas | 41% | 59% | 322 |
Virginia | 39% | 61% | 143 |
Wisconsin | 30% | 70% | 105 |
Learn More: Parents, Non-parents