Parent of children under 18 among adults who would rather have a bigger government with more services by sources of guidance on right and wrong (2014) Switch to: Sources of guidance on right and wrong among adults who would rather have a bigger government with more services by parental status
% of adults who would rather have a bigger government with more services who are…
| Sources of guidance on right and wrong | Parents | Non-parents | Sample size | 
|---|---|---|---|
| Religion | 32% | 68% | 3,661 | 
| Philosophy/reason | 28% | 72% | 1,796 | 
| Common sense | 31% | 69% | 5,836 | 
| Science | 32% | 68% | 1,691 | 
| Don't know | 23% | 77% | 311 | 
Learn More: Parents, Non-parents