Parent of children under 18 among adults who would rather have a bigger government with more services by religious group (2014) Switch to: Religious tradition among adults who would rather have a bigger government with more services by parental status
% of adults who would rather have a bigger government with more services who are…
Religious tradition | Parents | Non-parents | Sample size |
---|---|---|---|
Buddhist | 26% | 74% | 134 |
Catholic | 36% | 64% | 2,871 |
Evangelical Protestant | 32% | 68% | 2,206 |
Hindu | 39% | 61% | 103 |
Historically Black Protestant | 31% | 69% | 1,322 |
Jehovah's Witness | 27% | 73% | 108 |
Jewish | 26% | 74% | 441 |
Mainline Protestant | 28% | 72% | 1,900 |
Mormon | 29% | 71% | 118 |
Muslim | 40% | 60% | 163 |
Unaffiliated (religious "nones") | 28% | 72% | 3,411 |
Learn More: Parents, Non-parents