Parent of children under 18 among adults who say their holy scripture is the word of God and should be taken literally by religious group (2014) Switch to: Religious tradition among adults who say their holy scripture is the word of God and should be taken literally by parental status
% of adults who say their holy scripture is the word of God and should be taken literally who are…
| Religious tradition | Parents | Non-parents | Sample size |
|---|---|---|---|
| Catholic | 36% | 64% | 1,538 |
| Evangelical Protestant | 30% | 70% | 4,743 |
| Historically Black Protestant | 28% | 72% | 1,090 |
| Jehovah's Witness | 27% | 73% | 106 |
| Mainline Protestant | 24% | 76% | 1,261 |
| Mormon | 41% | 59% | 209 |
| Unaffiliated (religious "nones") | 33% | 67% | 545 |
Learn More: Parents, Non-parents