Parent of children under 18 among Evangelical Protestants who would rather have smaller government; fewer services by religious group (2014) Switch to: Religious family among Evangelical Protestants who would rather have smaller government; fewer services by parental status
% of Evangelical Protestants who would rather have smaller government; fewer services who are…
| Religious family | Parents | Non-parents | Sample size |
|---|---|---|---|
| Baptist Family (Evangelical Trad.) | 28% | 72% | 2,204 |
| Holiness Family (Evangelical Trad.) | 30% | 70% | 191 |
| Lutheran Family (Evangelical Trad.) | 25% | 75% | 459 |
| Nondenominational Family (Evangelical Trad.) | 38% | 62% | 1,167 |
| Nonspecific Protestant Family (Evangelical Trad.) | 33% | 67% | 292 |
| Pentecostal Family (Evangelical Trad.) | 32% | 68% | 604 |
| Presbyterian Family (Evangelical Trad.) | 21% | 79% | 223 |
| Restorationist Family (Evangelical Trad.) | 32% | 68% | 335 |
Learn More: Parents, Non-parents