Parent of children under 18 among Mainline Protestants who say humans evolved; due to natural processes by religious group (2014) Switch to: Religious family among Mainline Protestants who say humans evolved; due to natural processes by parental status
% of Mainline Protestants who say humans evolved; due to natural processes who are…
Religious family | Parents | Non-parents | Sample size |
---|---|---|---|
Baptist Family (Mainline Trad.) | 34% | 66% | 155 |
Congregationalist Family (Mainline Trad.) | 30% | 70% | 119 |
Episcopalian/Anglican Family (Mainline Trad.) | 25% | 75% | 278 |
Lutheran Family (Mainline Trad.) | 31% | 69% | 242 |
Methodist Family (Mainline Trad.) | 24% | 76% | 440 |
Nondenominational Family (Mainline Trad.) | 29% | 71% | 118 |
Nonspecific Protestant Family (Mainline Trad.) | 29% | 71% | 203 |
Presbyterian Family (Mainline Trad.) | 25% | 75% | 253 |
Learn More: Parents, Non-parents