Parent of children under 18 among Evangelical Protestants who are moderate by religious group (2014) Switch to: Religious family among Evangelical Protestants who are moderate by parental status
% of Evangelical Protestants who are moderate who are…
| Religious family | Parents | Non-parents | Sample size |
|---|---|---|---|
| Baptist Family (Evangelical Trad.) | 29% | 71% | 745 |
| Lutheran Family (Evangelical Trad.) | 23% | 77% | 176 |
| Nondenominational Family (Evangelical Trad.) | 33% | 67% | 456 |
| Nonspecific Protestant Family (Evangelical Trad.) | 38% | 62% | 130 |
| Pentecostal Family (Evangelical Trad.) | 32% | 68% | 263 |
| Presbyterian Family (Evangelical Trad.) | 16% | 84% | 100 |
| Restorationist Family (Evangelical Trad.) | 37% | 63% | 147 |
Learn More: Parents, Non-parents