Parent of children under 18 among Mainline Protestants who say the holy scripture is word of God; not everything taken literally by religious group (2014) Switch to: Religious family among Mainline Protestants who say the holy scripture is word of God; not everything taken literally by parental status
% of Mainline Protestants who say the holy scripture is word of God; not everything taken literally who are…
Religious family | Parents | Non-parents | Sample size |
---|---|---|---|
Baptist Family (Mainline Trad.) | 37% | 63% | 183 |
Episcopalian/Anglican Family (Mainline Trad.) | 23% | 77% | 215 |
Lutheran Family (Mainline Trad.) | 26% | 74% | 360 |
Methodist Family (Mainline Trad.) | 27% | 73% | 716 |
Nondenominational Family (Mainline Trad.) | 37% | 63% | 131 |
Nonspecific Protestant Family (Mainline Trad.) | 28% | 72% | 158 |
Presbyterian Family (Mainline Trad.) | 27% | 73% | 254 |
Learn More: Parents, Non-parents