Parent of children under 18 among Mainline Protestants who say religion is very important by religious group (2014) Switch to: Religious family among Mainline Protestants who say religion is very important by parental status
% of Mainline Protestants who say religion is very important who are…
Religious family | Parents | Non-parents | Sample size |
---|---|---|---|
Baptist Family (Mainline Trad.) | 31% | 69% | 413 |
Congregationalist Family (Mainline Trad.) | 19% | 81% | 134 |
Episcopalian/Anglican Family (Mainline Trad.) | 21% | 79% | 324 |
Lutheran Family (Mainline Trad.) | 20% | 80% | 473 |
Methodist Family (Mainline Trad.) | 24% | 76% | 1,052 |
Nondenominational Family (Mainline Trad.) | 36% | 64% | 162 |
Nonspecific Protestant Family (Mainline Trad.) | 27% | 73% | 246 |
Presbyterian Family (Mainline Trad.) | 21% | 79% | 358 |
Learn More: Parents, Non-parents