Parent of children under 18 among Mainline Protestants who pray at least daily by religious group (2014) Switch to: Religious family among Mainline Protestants who pray at least daily by parental status
% of Mainline Protestants who pray at least daily who are…
Religious family | Parents | Non-parents | Sample size |
---|---|---|---|
Baptist Family (Mainline Trad.) | 32% | 68% | 401 |
Congregationalist Family (Mainline Trad.) | 22% | 78% | 129 |
Episcopalian/Anglican Family (Mainline Trad.) | 23% | 77% | 337 |
Lutheran Family (Mainline Trad.) | 23% | 77% | 456 |
Methodist Family (Mainline Trad.) | 24% | 76% | 1,055 |
Nondenominational Family (Mainline Trad.) | 36% | 64% | 185 |
Nonspecific Protestant Family (Mainline Trad.) | 30% | 70% | 279 |
Presbyterian Family (Mainline Trad.) | 25% | 75% | 358 |
Learn More: Parents, Non-parents