Parent of children under 18 among Mainline Protestants who feel a sense of spiritual peace and wellbeing at least once a week by religious group (2014) Switch to: Religious family among Mainline Protestants who feel a sense of spiritual peace and wellbeing at least once a week by parental status
% of Mainline Protestants who feel a sense of spiritual peace and wellbeing at least once a week who are…
| Religious family | Parents | Non-parents | Sample size |
|---|---|---|---|
| Baptist Family (Mainline Trad.) | 28% | 72% | 390 |
| Congregationalist Family (Mainline Trad.) | 22% | 78% | 142 |
| Episcopalian/Anglican Family (Mainline Trad.) | 23% | 77% | 360 |
| Lutheran Family (Mainline Trad.) | 23% | 77% | 484 |
| Methodist Family (Mainline Trad.) | 22% | 78% | 1,077 |
| Nondenominational Family (Mainline Trad.) | 34% | 66% | 210 |
| Nonspecific Protestant Family (Mainline Trad.) | 26% | 74% | 314 |
| Presbyterian Family (Mainline Trad.) | 19% | 81% | 399 |
Learn More: Parents, Non-parents