Parent of children under 18 among Mainline Protestants who are ages 30-49 by religious group (2014) Switch to: Religious family among Mainline Protestants who are ages 30-49 by parental status
% of Mainline Protestants who are ages 30-49 who are…
Religious family | Parents | Non-parents | Sample size |
---|---|---|---|
Baptist Family (Mainline Trad.) | 57% | 43% | 142 |
Episcopalian/Anglican Family (Mainline Trad.) | 59% | 41% | 111 |
Lutheran Family (Mainline Trad.) | 69% | 31% | 193 |
Methodist Family (Mainline Trad.) | 64% | 36% | 338 |
Nondenominational Family (Mainline Trad.) | 50% | 50% | 127 |
Nonspecific Protestant Family (Mainline Trad.) | 57% | 43% | 167 |
Presbyterian Family (Mainline Trad.) | 65% | 35% | 100 |
Learn More: Parents, Non-parents