Parent of children under 18 among Evangelical Protestants who would rather have smaller government; fewer services by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who would rather have smaller government; fewer services by parental status
% of Evangelical Protestants who would rather have smaller government; fewer services who are…
| Religious denomination | Parents | Non-parents | Sample size |
|---|---|---|---|
| Assemblies of God | 36% | 64% | 297 |
| Churches of Christ | 33% | 67% | 304 |
| Independent Baptist (Evangelical Trad.) | 30% | 70% | 574 |
| Interdenominational (Evangelical Trad.) | 32% | 68% | 121 |
| Lutheran Church-Missouri Synod | 23% | 77% | 341 |
| Nondenominational charismatic | 36% | 64% | 126 |
| Nondenominational evangelical | 38% | 62% | 553 |
| Presbyterian Church in America | 20% | 80% | 111 |
| Southern Baptist Convention | 26% | 74% | 1,331 |
Learn More: Parents, Non-parents