Parent of children under 18 among Evangelical Protestants who would rather have bigger government; more services by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who would rather have bigger government; more services by parental status
% of Evangelical Protestants who would rather have bigger government; more services who are…
| Religious denomination | Parents | Non-parents | Sample size |
|---|---|---|---|
| Assemblies of God | 32% | 68% | 130 |
| Churches of Christ | 31% | 69% | 161 |
| Independent Baptist (Evangelical Trad.) | 31% | 69% | 205 |
| Nondenominational evangelical | 42% | 58% | 102 |
| Southern Baptist Convention | 26% | 74% | 405 |
Learn More: Parents, Non-parents