Parent of children under 18 among Evangelical Protestants who say the holy scripture is word of God; should be taken literally by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who say the holy scripture is word of God; should be taken literally by parental status
% of Evangelical Protestants who say the holy scripture is word of God; should be taken literally who are…
| Religious denomination | Parents | Non-parents | Sample size |
|---|---|---|---|
| Assemblies of God | 35% | 65% | 336 |
| Churches of Christ | 28% | 72% | 249 |
| Independent Baptist (Evangelical Trad.) | 27% | 73% | 471 |
| Lutheran Church-Missouri Synod | 22% | 78% | 190 |
| Nondenominational charismatic | 37% | 63% | 101 |
| Nondenominational evangelical | 37% | 63% | 357 |
| Southern Baptist Convention | 24% | 76% | 1,155 |
Learn More: Parents, Non-parents