Parent of children under 18 among Evangelical Protestants who have a household income of $50,000-$99,999 by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who have a household income of $50,000-$99,999 by parental status
% of Evangelical Protestants who have a household income of $50,000-$99,999 who are…
| Religious denomination | Parents | Non-parents | Sample size |
|---|---|---|---|
| Assemblies of God | 44% | 56% | 100 |
| Churches of Christ | 31% | 69% | 112 |
| Independent Baptist (Evangelical Trad.) | 39% | 61% | 206 |
| Lutheran Church-Missouri Synod | 34% | 66% | 124 |
| Nondenominational evangelical | 48% | 52% | 214 |
| Southern Baptist Convention | 31% | 69% | 497 |
Learn More: Parents, Non-parents