Parent of children under 18 among Evangelical Protestants who read scripture at least once a week by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who read scripture at least once a week by parental status
% of Evangelical Protestants who read scripture at least once a week who are…
Religious denomination | Parents | Non-parents | Sample size |
---|---|---|---|
Assemblies of God | 34% | 66% | 359 |
Churches of Christ | 32% | 68% | 303 |
Independent Baptist (Evangelical Trad.) | 29% | 71% | 506 |
Interdenominational (Evangelical Trad.) | 35% | 65% | 138 |
Lutheran Church-Missouri Synod | 22% | 78% | 182 |
Nondenominational charismatic | 30% | 70% | 142 |
Nondenominational evangelical | 38% | 62% | 495 |
Seventh-day Adventist | 33% | 67% | 122 |
Southern Baptist Convention | 24% | 76% | 1,207 |
Learn More: Parents, Non-parents