Parent of children under 18 among Evangelical Protestants who attend religious services at least once a week by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who attend religious services at least once a week by parental status
% of Evangelical Protestants who attend religious services at least once a week who are…
| Religious denomination | Parents | Non-parents | Sample size |
|---|---|---|---|
| Assemblies of God | 35% | 65% | 314 |
| Churches of Christ | 30% | 70% | 280 |
| Independent Baptist (Evangelical Trad.) | 25% | 75% | 438 |
| Interdenominational (Evangelical Trad.) | 40% | 60% | 123 |
| Lutheran Church-Missouri Synod | 24% | 76% | 221 |
| Nondenominational charismatic | 32% | 68% | 122 |
| Nondenominational evangelical | 39% | 61% | 483 |
| Seventh-day Adventist | 29% | 71% | 115 |
| Southern Baptist Convention | 26% | 74% | 1,105 |
Learn More: Parents, Non-parents