Parent of children under 18 among adults who pray daily by metro area (2014) Switch to: Metro area among adults who pray daily by parental status
% of adults who pray daily who are…
Metro area | Parents | Non-parents | Sample size |
---|---|---|---|
Atlanta Metro Area | 34% | 66% | 320 |
Baltimore Metro Area | 22% | 78% | 131 |
Boston Metro Area | 24% | 76% | 175 |
Chicago Metro Area | 31% | 69% | 416 |
Dallas/Fort Worth Metro Area | 36% | 64% | 426 |
Detroit Metro Area | 35% | 65% | 208 |
Houston Metro Area | 35% | 65% | 303 |
Los Angeles Metro Area | 32% | 68% | 534 |
Miami Metro Area | 33% | 67% | 274 |
Minneapolis/St. Paul Metro Area | 34% | 66% | 153 |
New York City Metro Area | 30% | 70% | 871 |
Philadelphia Metro Area | 27% | 73% | 377 |
Phoenix Metro Area | 29% | 71% | 206 |
Pittsburgh Metro Area | 27% | 73% | 144 |
Providence Metro Area | 27% | 73% | 168 |
Riverside, CA Metro Area | 42% | 58% | 222 |
San Diego Metro Area | 25% | 75% | 172 |
San Francisco Metro Area | 33% | 67% | 161 |
Seattle Metro Area | 31% | 69% | 134 |
St. Louis Metro Area | 30% | 70% | 156 |
Tampa Metro Area | 29% | 71% | 168 |
Washington, DC Metro Area | 34% | 66% | 435 |
Learn More: Parents, Non-parents