Parent of children under 18 among adults who would rather have a smaller government with fewer services by interpretation of scripture (2014) Switch to: Interpreting scripture among adults who would rather have a smaller government with fewer services by parental status
% of adults who would rather have a smaller government with fewer services who are…
| Interpreting scripture | Parents | Non-parents | Sample size | 
|---|---|---|---|
| Word of God; should be taken literally | 28% | 72% | 5,437 | 
| Word of God; not everything taken literally | 30% | 70% | 6,015 | 
| Word of God; other/don't know | 27% | 73% | 551 | 
| Not the word of God | 26% | 74% | 5,827 | 
| Other/don't know | 26% | 74% | 1,282 | 
Learn More: Parents, Non-parents