Parent of children under 18 among adults with a household income of $30,000-$49,999 by interpretation of scripture (2014) Switch to: Interpreting scripture among adults with a household income of $30,000-$49,999 by parental status
% of adults with a household income of $30,000-$49,999 who are…
Interpreting scripture | Parents | Non-parents | Sample size |
---|---|---|---|
Word of God; should be taken literally | 31% | 69% | 1,781 |
Word of God; not everything taken literally | 29% | 71% | 1,687 |
Word of God; other/don't know | 32% | 68% | 147 |
Not the word of God | 22% | 78% | 1,902 |
Other/don't know | 26% | 74% | 394 |
Learn More: Parents, Non-parents