Parent of children under 18 among adults with a household income of $100,000 or more by interpretation of scripture (2014) Switch to: Interpreting scripture among adults with a household income of $100,000 or more by parental status
% of adults with a household income of $100,000 or more who are…
Interpreting scripture | Parents | Non-parents | Sample size |
---|---|---|---|
Word of God; should be taken literally | 37% | 63% | 1,062 |
Word of God; not everything taken literally | 39% | 61% | 2,008 |
Word of God; other/don't know | 38% | 62% | 127 |
Not the word of God | 33% | 67% | 3,342 |
Other/don't know | 39% | 61% | 445 |
Learn More: Parents, Non-parents