Parent of children under 18 among who believe in Hell by interpretation of scripture (2014) Switch to: Interpreting scripture among who believe in Hell by parental status
% of who believe in Hell who are…
| Interpreting scripture | Parents | Non-parents | Sample size | 
|---|---|---|---|
| Word of God; should be taken literally | 31% | 69% | 8,057 | 
| Word of God; not everything taken literally | 33% | 67% | 6,525 | 
| Word of God; other/don't know | 30% | 70% | 672 | 
| Not the word of God | 30% | 70% | 2,750 | 
| Other/don't know | 30% | 70% | 1,090 | 
Learn More: Parents, Non-parents