Parent of children under 18 among adults who attend services weekly or more by generational group (2014) Switch to: Generational cohort among adults who attend services weekly or more by parental status
% of adults who attend services weekly or more who are…
| Generational cohort | Parents | Non-parents | Sample size |
|---|---|---|---|
| Younger Millennial | 13% | 87% | 914 |
| Older Millennial | 60% | 40% | 1,119 |
| Generation X | 67% | 33% | 2,467 |
| Baby Boomer | 14% | 86% | 4,967 |
| Silent | 3% | 97% | 3,038 |
| Greatest | < 1% | 100% | 311 |
Learn More: Parents, Non-parents