Parent of children under 18 among independents and those who don't lean to either party by frequency of meditation (2014) Switch to: Frequency of meditation among independents and those who don't lean to either party by parental status
% of independents and those who don't lean to either party who are…
| Frequency of meditation | Parents | Non-parents | Sample size |
|---|---|---|---|
| At least once a week | 32% | 68% | 2,443 |
| Once or twice a month | 31% | 69% | 401 |
| Several times a year | 34% | 66% | 221 |
| Seldom/never | 34% | 66% | 2,368 |
| Don't know | 29% | 71% | 174 |
Learn More: Parents, Non-parents