Parent of children under 18 among adults who would rather have a bigger government with more services by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults who would rather have a bigger government with more services by parental status
% of adults who would rather have a bigger government with more services who are…
Frequency of feeling wonder about the universe | Parents | Non-parents | Sample size |
---|---|---|---|
At least once a week | 30% | 70% | 6,248 |
Once or twice a month | 32% | 68% | 2,092 |
Several times a year | 32% | 68% | 1,734 |
Seldom/never | 32% | 68% | 3,041 |
Don't know | 17% | 83% | 180 |
Learn More: Parents, Non-parents