Parent of children under 18 among adults who say that there are clear standards for what is right and wrong by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults who say that there are clear standards for what is right and wrong by parental status
% of adults who say that there are clear standards for what is right and wrong who are…
Frequency of feeling wonder about the universe | Parents | Non-parents | Sample size |
---|---|---|---|
At least once a week | 28% | 72% | 5,984 |
Once or twice a month | 37% | 63% | 1,883 |
Several times a year | 33% | 67% | 1,422 |
Seldom/never | 31% | 69% | 2,668 |
Don't know | 23% | 77% | 194 |
Learn More: Parents, Non-parents