Parent of children under 18 among adults who would rather have a smaller government with fewer services by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among adults who would rather have a smaller government with fewer services by parental status
% of adults who would rather have a smaller government with fewer services who are…
Frequency of feeling spiritual peace and wellbeing | Parents | Non-parents | Sample size |
---|---|---|---|
At least once a week | 28% | 72% | 11,752 |
Once or twice a month | 29% | 71% | 2,733 |
Several times a year | 31% | 69% | 1,676 |
Seldom/never | 24% | 76% | 2,717 |
Don't know | 24% | 76% | 234 |
Learn More: Parents, Non-parents