Parent of children under 18 among adults who would rather have a bigger government with more services by belief in God (2014) Switch to: Belief in God among adults who would rather have a bigger government with more services by parental status
% of adults who would rather have a bigger government with more services who are…
Belief in God | Parents | Non-parents | Sample size |
---|---|---|---|
Believe in God; absolutely certain | 32% | 68% | 7,396 |
Believe in God; fairly certain | 34% | 66% | 2,846 |
Believe in God; not too/not at all certain | 26% | 74% | 848 |
Do not believe in God | 21% | 79% | 1,781 |
Other/don't know if they believe in God | 24% | 76% | 328 |
Learn More: Parents, Non-parents