Parent of children under 18 among adults who say that right or wrong depends on the situation by belief in God (2014) Switch to: Belief in God among adults who say that right or wrong depends on the situation by parental status
% of adults who say that right or wrong depends on the situation who are…
Belief in God | Parents | Non-parents | Sample size |
---|---|---|---|
Believe in God; absolutely certain | 30% | 70% | 11,929 |
Believe in God; fairly certain | 30% | 70% | 4,910 |
Believe in God; not too/not at all certain | 25% | 75% | 1,408 |
Believe in God; don't know | 20% | 80% | 160 |
Do not believe in God | 21% | 79% | 2,805 |
Other/don't know if they believe in God | 23% | 77% | 669 |
Learn More: Parents, Non-parents