Metro area among the Unaffiliated by generational group (2014) Switch to: Generational cohort among the Unaffiliated by metro area
% of the Unaffiliated who are in the…
Generational cohort | Atlanta Metro Area | Baltimore Metro Area | Boston Metro Area | Chicago Metro Area | Dallas/Fort Worth Metro Area | Detroit Metro Area | Houston Metro Area | Los Angeles Metro Area | Miami Metro Area | Minneapolis/St. Paul Metro Area | New York City Metro Area | Philadelphia Metro Area | Phoenix Metro Area | Pittsburgh Metro Area | Providence Metro Area | Riverside, CA Metro Area | San Diego Metro Area | San Francisco Metro Area | Seattle Metro Area | St. Louis Metro Area | Tampa Metro Area | Washington, DC Metro Area | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Younger Millennial | 4% | 2% | 5% | 7% | 5% | 3% | 5% | 12% | 4% | 3% | 14% | 6% | 4% | 1% | 2% | 3% | 3% | 3% | 3% | 2% | 4% | 4% | 437 |
Older Millennial | 3% | 4% | 7% | 6% | 4% | 2% | 3% | 8% | 3% | 3% | 18% | 5% | 3% | 2% | 2% | 2% | 3% | 6% | 3% | 2% | 2% | 8% | 554 |
Generation X | 3% | 2% | 6% | 7% | 3% | 2% | 4% | 8% | 4% | 2% | 13% | 5% | 4% | 2% | 3% | 4% | 3% | 6% | 5% | 2% | 4% | 8% | 697 |
Baby Boomer | 3% | 1% | 5% | 7% | 3% | 5% | 2% | 8% | 3% | 4% | 12% | 7% | 2% | 1% | 4% | 3% | 2% | 7% | 5% | 2% | 4% | 9% | 778 |
Silent | 2% | 1% | 4% | 3% | 4% | < 1% | 3% | 14% | 4% | 1% | 18% | 6% | 2% | 2% | 1% | 3% | 2% | 9% | 4% | 3% | 4% | 8% | 258 |
Learn More: Boston Metro Area, Chicago Metro Area, Dallas/Fort Worth Metro Area, Houston Metro Area, Los Angeles Metro Area, New York City Metro Area, Philadelphia Metro Area, San Francisco Metro Area, Seattle Metro Area, Washington, DC Metro Area