Metro area among adults who read scripture at least once a week by generational group (2014) Switch to: Generational cohort among adults who read scripture at least once a week by metro area
% of adults who read scripture at least once a week who are in the…
Generational cohort | Atlanta Metro Area | Baltimore Metro Area | Boston Metro Area | Chicago Metro Area | Dallas/Fort Worth Metro Area | Detroit Metro Area | Houston Metro Area | Los Angeles Metro Area | Miami Metro Area | Minneapolis/St. Paul Metro Area | New York City Metro Area | Philadelphia Metro Area | Phoenix Metro Area | Pittsburgh Metro Area | Providence Metro Area | Riverside, CA Metro Area | San Diego Metro Area | San Francisco Metro Area | Seattle Metro Area | St. Louis Metro Area | Tampa Metro Area | Washington, DC Metro Area | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Younger Millennial | 6% | 1% | 2% | 6% | 10% | 5% | 6% | 7% | 6% | 2% | 12% | 4% | 4% | 2% | 2% | 6% | 2% | 4% | 3% | 3% | 2% | 8% | 276 |
Older Millennial | 6% | 2% | 2% | 7% | 8% | 2% | 5% | 11% | 5% | 2% | 18% | 5% | 4% | 1% | 1% | 4% | 1% | 2% | 2% | 2% | 2% | 8% | 367 |
Generation X | 7% | 3% | 2% | 6% | 8% | 3% | 6% | 8% | 4% | 2% | 13% | 5% | 4% | 1% | 1% | 4% | 3% | 2% | 2% | 2% | 3% | 9% | 787 |
Baby Boomer | 6% | 2% | 3% | 5% | 8% | 2% | 6% | 9% | 5% | 3% | 14% | 6% | 4% | 2% | 2% | 3% | 2% | 3% | 2% | 3% | 2% | 8% | 1,347 |
Silent | 5% | 5% | 3% | 8% | 4% | 4% | 6% | 7% | 3% | 3% | 14% | 7% | 3% | 2% | 3% | 4% | 3% | 2% | 2% | 4% | 4% | 4% | 651 |
Learn More: Atlanta Metro Area, Chicago Metro Area, Dallas/Fort Worth Metro Area, Detroit Metro Area, Houston Metro Area, Los Angeles Metro Area, Miami Metro Area, New York City Metro Area, Philadelphia Metro Area, Phoenix Metro Area, Riverside, CA Metro Area, Tampa Metro Area, Washington, DC Metro Area