Marital status among adults who pray weekly by views about human evolution (2014) Switch to: Views about human evolution among adults who pray weekly by marital status
% of adults who pray weekly who are…
Views about human evolution | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 48% | 9% | 11% | 3% | 28% | 1,795 |
Evolved; due to God's design | 48% | 8% | 13% | 5% | 27% | 1,681 |
Evolved; don't know how | 47% | 6% | 16% | 10% | 22% | 257 |
Always existed in present form | 44% | 7% | 14% | 6% | 29% | 1,368 |
Don't know | 46% | 5% | 15% | 12% | 22% | 180 |
Learn More: Married, Living with a partner, Divorced/separated, Widowed, Never married