Marital status among adults who attend services weekly or more by views about human evolution (2014) Switch to: Views about human evolution among adults who attend services weekly or more by marital status
% of adults who attend services weekly or more who are…
Views about human evolution | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 50% | 6% | 11% | 7% | 25% | 1,716 |
Evolved; due to God's design | 56% | 4% | 11% | 6% | 22% | 3,621 |
Evolved; don't know how | 63% | 2% | 6% | 12% | 18% | 416 |
Always existed in present form | 60% | 2% | 12% | 9% | 17% | 6,600 |
Don't know | 54% | 3% | 11% | 20% | 12% | 741 |
Learn More: Married, Living with a partner, Divorced/separated, Widowed, Never married